Sire: Skeinvalley Mackinson
Dam: Flagstaff Lady Sing the Blues
litter due Mid May 2022
Parents health tested:
Mac, Hips 4:4, elbows 0:0, DNA clear EIC, PRA and dilute, carrier SD2. current clear eye certificate Nina, Hips 0:0, elbows 0:0, DNA clear EIC, PRA, dilute, SD2, HNPK, Cystnuria, Long coat, current clear eye certificate, clear heart certificate.
Pedigree of ” “ |
||
Parents | GrandParents | GreatGrandParents |
SIRE Skienvalley Mackinson | FT CH Waterford Ganton (UK) | Endacott Kite of Chisbrook |
UK FT CH Waterford Easter | ||
Skienvalley Liquorice | FW Mucklehart Cayden (imp UK) | |
FTW Skeinvalley Oak | ||
DAM Flagstaff Lady Sing the Blues | Ch Flagstaff California Blues | Am GR Ch Shalimar’s The Animator (USA) |
Ch Cornerstone Peek A Blue | ||
Flagstaff Sentimental Jrney | Ch Roughfield Rhythm of the Rain at Flagstaff | |
NZ Ch Mikelli Jezabelle at Flagstaff (imp Aust) |